Weather information for the Havre De Grace area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Havre De Grace are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 40° | 44° | 54° | 64° | 74° | 82° | 86° | 85° | 78° | 67° | 56° | 45° |
| Avg. Low | 24° | 26° | 34° | 42° | 52° | 61° | 66° | 64° | 58° | 46° | 38° | 28° |
| Daily Avg | 32° | 35° | 44° | 54° | 64° | 72° | 76° | 75° | 68° | 57° | 48° | 37° |
| Avg. Precip. | 3.0 in | 2.7 in | 3.3 in | 3.6 in | 4.1 in | 4.4 in | 4.0 in | 4.4 in | 3.9 in | 3.1 in | 3.3 in | 3.6 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||


