Weather information for the Baltimore area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Baltimore are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 41° | 44° | 54° | 65° | 75° | 84° | 88° | 86° | 78° | 68° | 57° | 46° |
| Avg. Low | 28° | 28° | 38° | 47° | 57° | 67° | 72° | 70° | 64° | 51° | 42° | 32° |
| Daily Avg | 35° | 37° | 47° | 57° | 67° | 76° | 80° | 78° | 72° | 60° | 50° | 38° |
| Avg. Precip. | 3.1 in | 3.3 in | 3.6 in | 3.3 in | 4.1 in | 3.3 in | 3.7 in | 4.3 in | 3.5 in | 3.0 in | 3.6 in | 3.8 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



